Jeans

Conversion Table
| Size | US | UK | Euro | Japan |
|---|---|---|---|---|
| 7 | 8 | 122 | 130 | |
| 8 | 9 | 128 | 140 | |
| 10 | 11 | 140 | 150 | |
| 12 | 12 | 152 | 160 | |
| 14 | 16 | 164 | 170 | |
| 16 | 18 | 176 | 180 |
Kid's English Apparel Measurements in centimeters
| Chest | Waist | Hip | Sleeves | Inseam | |
|---|---|---|---|---|---|
| XS | 66 | 59.7 | 69.9 | 60.3 | 58.4 |
| Small | 68.6 | 61 | 72.4 | 62.2 | 62.2 |
| Medium | 72.4 | 63.5 | 76.2 | 64.8 | 66 |
| Large | 76.2 | 66 | 81.3 | 68.6 | 69.9 |
| XL | 80 | 68.6 | 86.4 | 72.4 | 73.7 |
| XXL | 85.1 | 71.1 | 91.4 | 76.2 | 74.9 |
FOOTWEAR SIZE GUIDE
Let the team at #buffalobillswestern Help you with any sizing questions, We are here to help you get your best fit! Email - sales@buffalobills.com.au or Phone - 07 4661 9530!!
He'll want to sport this comfy graphic tee more days than not. Soft yet durable with cool Southwestern logos, it holds up to hard play, muddy rides, and frequent washes.
Let the team at #buffalobillswestern Help you with any sizing questions, We are here to help you get your best fit! Email - sales@buffalobills.com.au or Phone - 07 4661 9530!!