Be Apart of the Buffalo Family to know about all the red hot deals & new arrivals!!
ADULT SIZE CHART
Heel to Toe Length | 20cm | 21cm | 22cm | 23cm | 24cm | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm | 34cm | 35cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US/AUWomen | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
US/AUMen | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UKWomen | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UKMen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 |
Japan | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Korea | 210mm | 220mm | 230mm | 240mm | 250mm | 260mm | 270mm | 280mm | 290mm | 300mm | 310mm | 320mm | 330mm | 340mm | 350mm | 360mm |
z
Typical Age | Little Kids (Under 1) | Little Kids(1-2 Years Old) | Little Kids(2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heel to Toe Length | 9cm | 9.8cm | 10.7cm | 11.5cm | 12.3cm | 13.2cm | 14cm | 14.9cm | 15.7cm | 16.6cm | 17.4cm | 18.3cm | 19.1cm | 20cm | 20.8cm | 21.7cm | 22.5cm | 23.3cm | 24.2cm |
US/AU | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
UK | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | - | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 |
Japan | - | - | - | 12 | 13 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | 24 |
Korea | - | - | - | 140 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 |
Place your foot on a piece of paper.
Trace your foot, make sure you stay as close as possible to your heel and your toes.
Measure the point from your heel to your longest toe. This is your Heel-to-Toe length.
WOMEN'S CROCS CLASSIC PLATFORM CLOG
The Classic Clog, Elevated.
We created a style-relevant version of our Classic icon for her. Introducing the Classic Platform, featuring a heightened, contoured outsole that supports the upper you know and love with a slimmer, sleeker look — but there’s more. The customizable backstrap also holds Jibbitz™ charms, so you can personalize your look even more.
SPECIFICATIONS
SIZE GUIDELINE
Our roomiest fit, just like our original style Classic Clog for lots of breathability. If you want to wear a more snug fit than our roomy styles, please reduce one size compared to the size chart.
Let the team at #buffalobillswestern Help you with any sizing questions, We are here to help you get your best fit! Email - sales@buffalobills.com.au or Phone - 07 4661 9530!!