Wrangler - Mens Cowboy Cut Bleached Jeans
All measurements listed in inches
MENS BOTTOMS
|
Alpha
|
Size
|
Waist
|
Hips
|
|---|---|---|---|
| XXS | 27 | 27-28 | 33-34 |
| XS | 28 | 28-29 | 34-35 |
| 29 | 29-30 | 35-36 | |
| S | 30 | 30-31 | 36-37 |
| 31 | 31-32 | 37-38 | |
| M | 32 | 32-33 | 38-39 |
| 33 | 33-34 | 39-40 | |
| 34 | 34-35 | 40-41 | |
| 35 | 35-36 | 41-42 | |
| L | 36 | 36-37 | 42-43 |
| 37 | 37-38 | 43-44 | |
| 38 | 38-39 | 44-45 | |
| 39 | 39-40 | 45-46 | |
| 40 | 40-41 | 46-47 | |
| XL | 42 | 42-43 | 47-48 |
| 44 | 44-45 | 48-49 | |
| 46 | 45-46 | 49-50 | |
| 2X | 48 | 47-48 | 50-51 |
| 50 | 49-50 | 51-52 | |
| 3X | 52 | 51-52 | 52-53 |
| 54 | 53-54 | 53-54 | |
| 56 | 55-56 | 54-55 | |
| 4X | 58 | 57-58 | 55-56 |
| 60 | 59-60 | 56-57 | |
| 62 | 61-62 | 57-58 | |
| 64 | 63-64 | 58-59 | |
| 66 | 65-66 | 59-60 | |
| 68 | 67-68 | 60-61 |
How to Measure
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
1 Waist
Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).
2 Hips
Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.
3 Inseam
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
-------------
Mens Shirts
All measurements listed in inches
|
Size
|
Neck
|
Chest
|
Sleeve
|
Waist
|
|---|---|---|---|---|
| XXS | 12-12½ | 29-30 | 30½-31 | 24-25 |
| XS | 13-13½ | 30-32 | 31½-32 | 31-33 |
| S | 14-14½ | 34-36 | 32½-33 | 29-31 |
| M | 15-15½ | 38-40 | 33½-34 | 32-35 |
| L | 16-16½ | 42-44 | 34½-35 | 36-40 |
| XL | 17-17½ | 46-48 | 35½-36 | 41-45 |
| XXL | 18-18½ | 50-52 | 35½-36 | 46-49 |
| MT | 15-15½ | 38-40 | 35½-36 | 32-35 |
| LT | 16-16½ | 42-44 | 36½-37 | 36-40 |
| XLT | 17-17½ | 46-48 | 36½-37 | 41-45 |
| 2XT | 18-18½ | 50-52 | 37½-38 | 46-49 |
| 3XT | 19-19½ | 54-56 | 37½-38 | 50-52 |
| 1X | 17-17½ | 49-51 | 34½-35 | 41-45 |
| 2X | 18-18½ | 53-55 | 34½-35 | 46-49 |
| 3X | 19-19½ | 57-59 | 35½-36 | 50-52 |
| 4X | 20-20½ | 61-63 | 35½-36 | 53-55 |
| 5X | 21-21½ | 64-66 | 36½-37 | 56-58 |
| 6X | 22-22½ | 67-69 | 36½-37 | 58-60 |
How to Measure
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
1 Neck
Find a shirt with a collar that fits well. Unbutton the shirt and lay it flat button side up. Measure from the center of the collar button to the far end of the buttonhole.
To measure neck instead of a shirt, place tape measure around neck with two fingers inside tape measure for comfortable fit.
2 Sleeve
With arm relaxed at side and slightly bent, measure from the center of the back of your neck down the outside of the arm to the wrist.
3 Chest
Measure around your upper body just under arms, across shoulder blades while holding tape measure firm and level.
4 Waist
Measure around your waist at the narrowest point.
-------------
WOMENS GENERAL TOPS & BOTTOMS
All measurements listed in inches
| Size | EU | Junior | Misses | Chest | Neck | Sleeve | Waist | Hip | Thigh |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 24 | 00 | 00 | 29½-31½ | 13¼-13½ | 22⅝ | 25-25½ | 33½-34 | 19-19¼ |
| XS | 25 | 0 | 0 | 31½-33½ | 13¾-14 | 22⅝ | 26-26½ | 34½-35 | 19⅝-19⅞ |
| XS | 26 | 1 | 2 | 31½-33½ | 13¾-14 | 22⅝ | 27-27½ | 35½-36 | 20¼-20½ |
| S | 27 | 3 | 4 | 33½-35½ | 14¼-14½ | 22¾ | 28-28½ | 36½-37 | 20⅞-21⅛ |
| S | 28 | 5 | 6 | 33½-35½ | 14¼-14½ | 22¾ | 29-29½ | 37½-38 | 21½-21¾ |
| M | 29 | 7 | 8 | 35½-37½ | 14¾-15 | 22¾ | 30-30½ | 38½-39 | 22⅛-22⅜ |
| M | 30 | 9 | 10 | 35½-37½ | 14¾-15 | 22¾ | 31-31½ | 39½-40 | 22¾-23 |
| L | 31 | 11 | 12 | 37½-40½ | 15¼-15½ | 22⅞ | 32-33½ | 40½-41½ | 23⅝-23⅞ |
| L | 32 | 13 | 14 | 37½-40½ | 15¼-15½ | 22⅞ | 33½-34½ | 42-43 | 24½-24¾ |
| XL | 33 | 15 | 16 | 40½-44 | 15⅞-16⅛ | 23 | 35-36¾ | 43½-44½ | 25⅜-25⅝ |
| XL | 34 | 17 | 18 | 40½-44 | 15⅞-16⅛ | 23 | 36¾-38½ | 45-46½ | 26¼-26½ |
| XXL | 35 | 19 | 20 | 44½-46 | 16½-18 | 23 | 39-40¾ | 47-48½ | 27⅛-27⅜ |
| XXXL | 36 | 22W | 22W | 46½-49½ | 17⅜-19 | 23¼ | 41¼-43 | 49-50½ | 27½-28 |
How to Measure
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
1 Neck
Measure with the tape placed around the base of the neck.
2 Chest
Measure around the fullest part, place the tape close under the arms and ensure the tape is flat across the back.
3 Sleeve
With arm straight next to the body, measure from the shoulder bone to the wrist bone.
4 Waist
Measure around your waist at the narrowest point.
5 Hips
Stand with heels together and measure around the fullest point of your hips.
6 Thigh
Measure around your thigh, approximately one inch below the crotch.
7 Inseam
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
A WARDROBE CLASSIC FOR EVERY COWBOY
For more than 70 years, our 13MWZ Cowboy Cut® jeans have been a tried-and-true wardrobe staple for cowboys across the country. Today, 13MWZ is the official ProRodeo competition jean. We knew a good thing when we saw it, which is why the Wrangler® Cowboy Cut® jeans haven't changed much since they were first designed by 'Rodeo Ben' Lichenstein in 1947. These comfortable, durable jeans come fully equipped with all the authentic details you'd expect from a hallmark of cowboy culture, including a classic neolite patch, fully felled side seams that lie flat for a more comfortable ride, five-pocket styling, and our signature 'W' stitching. The leg is straight but wide enough to fit over your cowboy boots (but this jean looks just as good with sneakers). The higher rise and 7 belt loops keeps your belt secure and your shirt tucked in. When it comes to keeping your wardrobe in check and ready for anything, you can never have too many pairs of the men's Cowboy Cut® Wrangler® jeans.
Look for the W on the Pocket®
- Fit: Original
- Rise: High
- Front Rise: 11 1/8"
- Leg: Tapered
- Leg Opening: 16 3/4"
- Front Closure: Zip-Fly with button closure
- Color: Bleach
- Product ID: 13MWZGH
- Color: Blue - Light
- Material: 100% Cotton Heavyweight Denim, 15.25 oz.
- Material Weight: 15.25 oz.
- Stretch: No Stretch
Let the team at #buffalobillswestern Help you with any sizing questions, we are here to help you get your best fit! Email - sales@buffalobills.com.au or Phone - 07 4661 9530!!