
| Size (US) | UK | EURO | Japanese |
|---|---|---|---|
| 5.5 | 3 | 36 | 22 |
| 6 | 3.5 | 36.5 | 22.5 |
| 6.5 | 4 | 37 | 23 |
| 7 | 4.5 | 37.5 | 23.5 |
| 7.5 | 5 | 38 | 24 |
| 8 | 5.5 | 38.5 | 24.5 |
| 8.5 | 6 | 39 | 25 |
| 9 | 6.5 | 40 | 25.5 |
| 9.5 | 7 | 41 | 36 |
| 10 | 7.5 | 41.5 | 26.5 |
| 10.5 | 8 | 42 | 27 |
| 11 | 8.5 | 42.5 | 27.5 |
You asked, we listened. We updated the fit on our best-selling performance shirt to give you even more room to move. Featuring our iconic team logo along the sleeve, it's flattering on everyone and has just the right amount of stretch.
Let the team at #buffalobillswestern Help you with any sizing questions, We are here to help you get your best fit! Email - sales@buffalobills.com.au or Phone - 07 4661 9530!!